| | | Roosters voittaa arvonnan ja siirtaa. Steelers aloittaa palautuksella. |
| | | Jauhiainen J kickoff 65 yards to the STE0, touchback. |
Ste | 1-10 | at Ste20 | Reasnover L rush over right tackle for 10 yards to the STE30, 1ST DOWN STE (Rontu V). |
Ste | 1-10 | at Ste30 | Reasnover L rush over left tackle for 12 yards to the STE42, 1ST DOWN STE (Lagstrom N;Kuikka N). |
Ste | 1-10 | at Ste42 | Reasnover L rush over left tackle for 6 yards to the STE48 (Kuikka N). |
Ste | 2-4 | at Ste48 | Reasnover L rush over right tackle for no gain to the STE48 (Wezdenko K;Wahlstein A). |
Ste | 3-4 | at Ste48 | Reasnover L rush over left tackle for 6 yards to the ROO46, 1ST DOWN STE (Kuikka N;Olin A). |
Ste | 1-10 | at Roo46 | Lehtonen T rush over left end for 5 yards to the ROO41 (Jaradat M). |
Ste | 2-5 | at Roo41 | Lehtonen T rush over left tackle for 2 yards to the ROO39 (Gruel C;Kuikka N). |
Ste | 3-3 | at Roo39 | Reasnover L rush over left end for 10 yards to the ROO29, 1ST DOWN STE, out-of-bounds (Aronpaa T). |
Ste | 1-10 | at Roo29 | Bradley J deep left pass incomplete to Peurakumpu K, dropped pass. |
Ste | 2-10 | at Roo29 | Bradley J screen right pass complete to Paananen J for 3 yards to the ROO26 (Olin A;Lagstrom N). |
Ste | 3-7 | at Roo26 | Reasnover L rush over left guard for 1 yard to the ROO25 (Gruel C;Rontu V). |
Ste | 4-6 | at Roo25 | Bradley J deep left pass incomplete to Choate N. |
| | | Drive: 12 plays, 55 yards, TOP 06:24 |
Roo | 1-10 | at Roo25 | HELSINKI ROOSTERS drive start at 05:36. |
Roo | 1-10 | at Roo25 | Pajarinen L rush over right guard for loss of 3 yards to the ROO22 (Roulette A). |
Roo | 2-13 | at Roo22 | Urjansson A deep right pass complete to Rainio V for 29 yards to the STE49, 1ST DOWN ROO, out-of-bounds. |
Roo | 1-10 | at Ste49 | Pajarinen L rush over left guard for 7 yards to the STE42 (Roulette A). |
Roo | 2-3 | at Ste42 | Urjansson A short right pass complete to Jauhiainen J for 10 yards to the STE32, 1ST DOWN ROO, out-of-bounds. |
Roo | 1-10 | at Ste32 | Urjansson A short left pass incomplete to Pajarinen L (Vaija E). |
Roo | 2-10 | at Ste32 | Pajarinen L rush over right tackle for 18 yards to the STE14, 1ST DOWN ROO (Haukka R). |
Roo | 1-10 | at Ste14 | Urjansson A short right pass complete to Rainio V for 3 yards to the STE11 (Laine R). |
Roo | 2-7 | at Ste11 | Urjansson A deep right pass incomplete to Rainio V, PENALTY STE pass interference (Laine R) 9 yards to the STE2, 1ST DOWN ROO, NO PLAY. |
Roo | 1-G | at Ste02 | Timeout Kuopio Steelers, clock 02:06. |
Roo | 1-G | at Ste02 | Pajarinen L rush over right guard for loss of 3 yards to the STE5 (Jaaskelainen JA). |
Roo | 2-G | at Ste05 | Pajarinen L rush over left end for loss of 3 yards to the STE8 (Campbell C;Allen I), PENALTY STE face mask (Allen I) 1 yards to the STE4, 1ST DOWN ROO, NO PLAY. |
Roo | 1-G | at Ste04 | Kaasinen H rush over left guard for no gain to the STE4 (Campbell C). |
Roo | 2-G | at Ste04 | Urjansson A rush up middle for 2 yards to the STE2 (Allen I). |
| | | Drive: 10 plays, 73 yards, TOP 05:52 |
| | | Helsinki Roosters 0, Kuopio Steelers 0 |
Roo | 3-G | at Ste02 | Start of 2nd quarter, clock 12:00. |
Roo | 3-G | at Ste02 | Urjansson A rush over left tackle for 2 yards to the STE0, TOUCHDOWN, clock 11:56. |
| | | Jauhiainen J kick attempt good. |
| | | Helsinki Roosters 7, Kuopio Steelers 0 |
| | | Drive: 11 plays, 75 yards, TOP 05:52 |
| | | Jauhiainen J kickoff 40 yards to the STE25, Marshall I return 3 yards to the STE28 (Ylitalo E;Pitkanen T). |
Ste | 1-10 | at Ste28 | KUOPIO STEELERS drive start at 11:44. |
Ste | 1-10 | at Ste28 | Reasnover L rush over left tackle for 9 yards to the STE37 (Aronpaa T;Berg C). |
Ste | 2-1 | at Ste37 | Bradley J deep right pass complete to Peurakumpu K for 17 yards to the ROO46, 1ST DOWN STE. |
Ste | 1-10 | at Roo46 | Bradley J deep right pass incomplete to Peurakumpu K (Olin A). |
Ste | 2-10 | at Roo46 | Timeout Kuopio Steelers, clock 10:36. |
Ste | 2-10 | at Roo46 | Bradley J deep right pass complete to Peurakumpu K for 46 yards to the ROO0, 1ST DOWN STE, TOUCHDOWN, clock 10:28. |
| | | Ojainvali M kick attempt good. |
| | | Helsinki Roosters 7, Kuopio Steelers 7 |
| | | Drive: 4 plays, 72 yards, TOP 01:16 |
| | | Pekkarinen I kickoff 65 yards to the ROO0, touchback. |
Roo | 1-10 | at Roo20 | HELSINKI ROOSTERS drive start at 10:28. |
Roo | 1-10 | at Roo20 | Urjansson A short right pass incomplete. |
Roo | 2-10 | at Roo20 | Urjansson A rush for loss of 5 yards to the ROO15, fumble by Urjansson A recovered by STE Allen I at ROO18. |
| | | Drive: 2 plays, minus 2 yards, TOP 00:11 |
Ste | 1-10 | at Roo18 | KUOPIO STEELERS drive start at 10:17. |
Ste | 1-10 | at Roo18 | Bradley J short left pass complete to Juvonen S for 6 yards to the ROO12 (Tuovinen E). |
Ste | 2-4 | at Roo12 | Bradley J short right pass complete to Marshall I for 7 yards to the ROO5, 1ST DOWN STE (Tuovinen E). |
Ste | 1-G | at Roo05 | Reasnover L rush over right guard for 2 yards to the ROO3 (Wahlstein A). |
Ste | 2-G | at Roo03 | Bradley J short right pass incomplete to Peurakumpu K (Polley E). |
Ste | 3-G | at Roo03 | Reasnover L rush over left end for loss of 3 yards to the ROO6 (Gruel C;Lagstrom N). |
Ste | 4-G | at Roo06 | Ojainvali M field goal attempt from 24 GOOD, clock 07:44. |
| | | Kuopio Steelers 10, Helsinki Roosters 7 |
| | | Drive: 6 plays, 12 yards, TOP 02:38 |
| | | Pekkarinen I kickoff 55 yards to the ROO10, Kaasinen H return 23 yards to the ROO33 (Pekkarinen I). |
Roo | 1-10 | at Roo33 | HELSINKI ROOSTERS drive start at 07:39. |
Roo | 1-10 | at Roo33 | Pajarinen L rush over left guard for 1 yard to the ROO34 (Lehtonen V;Roulette A). |
Roo | 2-9 | at Roo34 | Urjansson A short left pass intercepted by Pekkarinen I at the ROO40, Pekkarinen I return 40 yards to the ROO0, TOUCHDOWN, clock 06:50. |
| | | Drive: 2 plays, 1 yards, TOP 00:49 |
| | | Ojainvali M kick attempt good. |
| | | Kuopio Steelers 17, Helsinki Roosters 7 |
| | | Ojainvali M kickoff 50 yards to the ROO15, out-of-bounds, PENALTY STE false start (Ojainvali M) 5 yards to the STE30, NO PLAY. |
| | | Pekkarinen I kickoff 63 yards to the ROO7, out-of-bounds, PENALTY STE false start (Pekkarinen I) 5 yards to the STE25, NO PLAY. |
| | | Pekkarinen I kickoff 75 yards to the ROO0, touchback. |
Roo | 1-10 | at Roo20 | HELSINKI ROOSTERS drive start at 06:50. |
Roo | 1-10 | at Roo20 | Pajarinen L rush up middle for loss of 2 yards to the ROO18 (Roulette A;Lehtonen V). |
Roo | 2-12 | at Roo18 | Deadball foul, PENALTY ROO false start (Aho A) 5 yards to the ROO13, NO PLAY. |
Roo | 2-17 | at Roo13 | Urjansson A short left pass complete to Pajarinen L for 2 yards to the ROO15 (Campbell C). |
Roo | 3-15 | at Roo15 | Urjansson A screen left pass complete to Rainio V for 6 yards to the ROO21 (Lundstrom P;Campbell C). |
Roo | 4-9 | at Roo21 | Jauhiainen J punt 43 yards to the STE36, downed. |
| | | Drive: 3 plays, 1 yards, TOP 02:22 |
Ste | 1-10 | at Ste36 | KUOPIO STEELERS drive start at 04:28. |
Ste | 1-10 | at Ste36 | Reasnover L rush over right tackle for 5 yards to the STE41 (Gruel C). |
Ste | 2-5 | at Ste41 | Bradley J screen left pass complete to Choate N for no gain to the STE41. |
Ste | 3-5 | at Ste41 | Bradley J screen right pass complete to Reasnover L for 12 yards to the ROO47, 1ST DOWN STE (Polley E;Rontu V). |
Ste | 1-10 | at Roo47 | Reasnover L rush over right tackle for 7 yards to the ROO40 (Gruel C;Aronpaa T). |
Ste | 2-3 | at Roo40 | Reasnover L rush over right guard for 2 yards to the ROO38 (Wezdenko K;Aronpaa T). |
Ste | 3-1 | at Roo38 | Bradley J sacked for loss of 19 yards to the STE43 (Gruel C), PENALTY STE intentional grounding (Bradley J) 0 yards to the STE43. |
Ste | 4-20 | at Ste43 | 4th and 20. |
Ste | 4-20 | at Ste43 | Ojainvali M punt 37 yards to the ROO20, fair catch by Polley E. |
| | | Drive: 6 plays, 7 yards, TOP 03:31 |
Roo | 1-10 | at Roo20 | HELSINKI ROOSTERS drive start at 00:57. |
Roo | 1-10 | at Roo20 | Urjansson A deep left pass incomplete to Rainio V, dropped pass. |
Roo | 2-10 | at Roo20 | Timeout Helsinki Roosters, clock 00:49. |
Roo | 2-10 | at Roo20 | Urjansson A screen left pass complete to Kaasinen H for 31 yards to the STE49, 1ST DOWN ROO (Vaija E;Pekkarinen I). |
Roo | 1-10 | at Ste49 | Urjansson A short middle pass complete to Pitkanen T for 5 yards to the STE44 (Campbell C). |
Roo | 2-5 | at Ste44 | Timeout Helsinki Roosters, clock 00:25. |
Roo | 2-5 | at Ste44 | Urjansson A deep right pass incomplete to Rainio V, PENALTY STE pass interference (Pekkarinen I) 15 yards to the STE29, 1ST DOWN ROO, NO PLAY. |
Roo | 1-10 | at Ste29 | Urjansson A short middle pass complete to Jauhiainen J for 18 yards to the STE11, 1ST DOWN ROO (Lundstrom P;Ojainvali M). |
Roo | 1-10 | at Ste11 | Timeout Helsinki Roosters, clock 00:09. |
Roo | 1-10 | at Ste11 | Urjansson A short right pass complete to Rainio V for 11 yards to the STE0, 1ST DOWN ROO, TOUCHDOWN, clock 00:04. |
| | | Jauhiainen J kick attempt good. |
| | | Kuopio Steelers 17, Helsinki Roosters 14 |
| | | Drive: 5 plays, 80 yards, TOP 00:57 |
| | | Jauhiainen J kickoff 55 yards to the STE10, Choate N return 35 yards to the STE45 (Aronpaa T), PENALTY STE illegal block declined. |
Ste | 1-10 | at Ste45 | KUOPIO STEELERS drive start at 00:00. |
Ste | 1-10 | at Ste45 | End of half, clock 00:00. |
| | | Kuopio Steelers 17, Helsinki Roosters 14 |
Ste | 1-10 | at Ste45 | Start of 3rd quarter, clock 12:00, STE ball on STE35. |
| | | Pekkarinen I kickoff 61 yards to the ROO4, Kaasinen H return 21 yards to the ROO25 (Roulette A). |
Roo | 1-10 | at Roo25 | HELSINKI ROOSTERS drive start at 11:52. |
Roo | 1-10 | at Roo25 | Deadball foul, PENALTY ROO delay of game (Urjansson A) 5 yards to the ROO20, NO PLAY. |
Roo | 1-15 | at Roo20 | Urjansson A deep left pass incomplete to Veider B. |
Roo | 2-15 | at Roo20 | Pajarinen L rush over right end for loss of 2 yards to the ROO18 (Lehtonen V). |
Roo | 3-17 | at Roo18 | Urjansson A rush scrambling for 9 yards to the ROO27 (Lindqvist J). |
Roo | 4-8 | at Roo27 | Jauhiainen J punt 39 yards to the STE34, downed. |
| | | Drive: 3 plays, 2 yards, TOP 01:37 |
Ste | 1-10 | at Ste34 | KUOPIO STEELERS drive start at 10:15. |
Ste | 1-10 | at Ste34 | Reasnover L rush over left tackle for 5 yards to the STE39 (Rontu V). |
Ste | 2-5 | at Ste39 | Reasnover L rush over left tackle for 1 yard to the STE40, out-of-bounds (Aronpaa T). |
Ste | 3-4 | at Ste40 | Reasnover L rush over right guard for 11 yards to the ROO49, 1ST DOWN STE (Wahlstein A). |
Ste | 1-10 | at Roo49 | Reasnover L rush over left guard for 7 yards to the ROO42 (Aronpaa T). |
Ste | 2-3 | at Roo42 | Reasnover L rush over left tackle for 10 yards to the ROO32, 1ST DOWN STE (Berg C). |
Ste | 1-10 | at Roo32 | Lehtonen T rush over left tackle for loss of 3 yards to the ROO35 (Kuikka N;Jaradat M). |
Ste | 2-13 | at Roo35 | Bradley J sacked for loss of 16 yards to the STE49 (Olin A;Lagstrom N). |
Ste | 3-29 | at Ste49 | Bradley J screen left pass complete to Reasnover L for 2 yards to the ROO49 (Olin A), PENALTY STE holding declined. |
Ste | 4-27 | at Roo49 | Ojainvali M punt 34 yards to the ROO15, downed. |
| | | Drive: 8 plays, 17 yards, TOP 04:44 |
Roo | 1-10 | at Roo15 | HELSINKI ROOSTERS drive start at 05:31. |
Roo | 1-10 | at Roo15 | Kaasinen H rush over left tackle for no gain to the ROO15 (Lehtonen V;Campbell C). |
Roo | 2-10 | at Roo15 | Urjansson A short right pass incomplete to Pitkanen T. |
Roo | 3-10 | at Roo15 | Urjansson A short left pass incomplete to Rainio V. |
Roo | 4-10 | at Roo15 | Jauhiainen J punt 28 yards to the ROO43, downed. |
| | | Drive: 3 plays, 0 yards, TOP 00:50 |
Ste | 1-10 | at Roo43 | KUOPIO STEELERS drive start at 04:41. |
Ste | 1-10 | at Roo43 | Lehtonen T rush over left guard for 1 yard to the ROO42 (Gruel C). |
Ste | 2-9 | at Roo42 | Bradley J short middle pass incomplete to Peurakumpu K. |
Ste | 3-9 | at Roo42 | Bradley J deep middle pass incomplete to Paananen J (Kuikka N). |
Ste | 4-9 | at Roo42 | Deadball foul, PENALTY STE false start (Laine R) 5 yards to the ROO47, NO PLAY. |
Ste | 4-14 | at Roo47 | Ojainvali M punt 28 yards to the ROO19, fair catch by Polley E. |
| | | Drive: 3 plays, minus 4 yards, TOP 00:57 |
Roo | 1-10 | at Roo19 | HELSINKI ROOSTERS drive start at 03:44. |
Roo | 1-10 | at Roo19 | Urjansson A short left pass complete to Pitkanen T for 5 yards to the ROO24 (Campbell C). |
Roo | 2-5 | at Roo24 | Urjansson A rush over right tackle for 2 yards to the ROO26 (Lehtonen V;Campbell C). |
Roo | 3-3 | at Roo26 | Urjansson A short middle pass incomplete to Pitkanen T (Campbell C). |
Roo | 4-3 | at Roo26 | Jauhiainen J punt 28 yards to the STE46, fair catch by Choate N. |
| | | Drive: 3 plays, 7 yards, TOP 01:25 |
Ste | 1-10 | at Ste46 | KUOPIO STEELERS drive start at 02:19. |
Ste | 1-10 | at Ste46 | Reasnover L rush over right guard for loss of 1 yard to the STE45. |
Ste | 2-11 | at Ste45 | Reasnover L rush over right tackle for 12 yards to the ROO43, 1ST DOWN STE (Kuikka N). |
Ste | 1-10 | at Roo43 | Reasnover L rush over left tackle for 4 yards to the ROO39 (Kuikka N). |
Ste | 2-6 | at Roo39 | Bradley J screen right pass complete to Juvonen S for 6 yards to the ROO33, 1ST DOWN STE, out-of-bounds (Olin A). |
| | | Drive: 4 plays, 21 yards, TOP 04:59 |
| | | Kuopio Steelers 17, Helsinki Roosters 14 |
Ste | 1-10 | at Roo33 | Start of 4th quarter, clock 12:00. |
Ste | 1-10 | at Roo33 | Reasnover L rush over right tackle for 2 yards to the ROO31 (Jaradat M). |
Ste | 2-8 | at Roo31 | Reasnover L rush over left tackle for 20 yards to the ROO11, 1ST DOWN STE (Kuikka N). |
Ste | 1-10 | at Roo11 | Bradley J short left pass complete to Peurakumpu K for 2 yards to the ROO9 (Olin A). |
Ste | 2-8 | at Roo09 | Lehtonen T rush over left guard for 4 yards to the ROO5 (Gruel C). |
Ste | 3-4 | at Roo05 | Reasnover L rush over right tackle for 5 yards to the ROO0, 1ST DOWN STE, TOUCHDOWN, clock 09:20. |
| | | Ojainvali M kick attempt good. |
| | | Kuopio Steelers 24, Helsinki Roosters 14 |
| | | Drive: 9 plays, 54 yards, TOP 04:59 |
| | | Pekkarinen I kickoff 65 yards to the ROO0, touchback. |
Roo | 1-10 | at Roo20 | HELSINKI ROOSTERS drive start at 09:20. |
Roo | 1-10 | at Roo20 | Urjansson A short right pass incomplete to Veider B. |
Roo | 2-10 | at Roo20 | Pajarinen L rush over left end for 1 yard to the ROO21, out-of-bounds (Lehtonen V). |
Roo | 3-9 | at Roo21 | Urjansson A rush scrambling for 20 yards to the ROO41, 1ST DOWN ROO (Lundstrom P;Vaija E). |
Roo | 1-10 | at Roo41 | Urjansson A short right pass incomplete to Rainio V, PENALTY STE personal foul (Kauppinen M) 15 yards to the STE44, 1ST DOWN ROO, NO PLAY. |
Roo | 1-10 | at Ste44 | Urjansson A short right pass intercepted by Laine R at the STE35, Laine R return 3 yards to the STE38, PENALTY ROO personal foul (Toiminen M) 15 yards to the ROO47, 1ST DOWN STE, 1st and 10, STE ball on ROO47. |
| | | Drive: 4 plays, 36 yards, TOP 01:11 |
Ste | 1-10 | at Roo47 | KUOPIO STEELERS drive start at 08:09. |
Ste | 1-10 | at Roo47 | Lehtonen T rush over left tackle for 5 yards to the ROO42, out-of-bounds (Kuikka N). |
Ste | 2-5 | at Roo42 | Lehtonen T rush over right guard for loss of 2 yards to the ROO44 (Kuikka N). |
Ste | 3-7 | at Roo44 | Bradley J sacked for loss of 12 yards to the STE44 (Aronpaa T). |
Ste | 4-19 | at Ste44 | Ojainvali M punt 32 yards to the ROO24, out-of-bounds, PENALTY STE holding (Laine R) 10 yards to the ROO34, 1st and 10, ROO ball on ROO34. |
| | | Drive: 3 plays, minus 9 yards, TOP 01:52 |
Roo | 1-10 | at Roo34 | HELSINKI ROOSTERS drive start at 06:17. |
Roo | 1-10 | at Roo34 | Urjansson A short right pass incomplete to Wahlstein G. |
Roo | 2-10 | at Roo34 | Kaasinen H rush over right guard for 4 yards to the ROO38 (Lehtonen V;Roulette A). |
Roo | 3-6 | at Roo38 | Urjansson A short middle pass intercepted by Campbell C at the ROO44, Campbell C return 21 yards to the ROO23 (Kaasinen H), deadball foul, PENALTY STE personal foul off-setting, PENALTY STE unsportsmanlike conduct off-setting, PENALTY ROO uns
portsmanlike conduct off-setting. |
| | | Drive: 3 plays, 4 yards, TOP 00:57 |
Ste | 1-10 | at Roo23 | KUOPIO STEELERS drive start at 05:20. |
Ste | 1-10 | at Roo23 | Reasnover L rush over right end for 6 yards to the ROO17, out-of-bounds. |
Ste | 2-4 | at Roo17 | Reasnover L rush over left tackle for 8 yards to the ROO9, 1ST DOWN STE (Berg C;Kuikka N). |
Ste | 1-G | at Roo09 | Reasnover L rush over right guard for 1 yard to the ROO8 (Kuikka N). |
Ste | 2-G | at Roo08 | Reasnover L rush over left guard for 3 yards to the ROO5 (Rontu V;Wezdenko K). |
Ste | 3-G | at Roo05 | Reasnover L rush over left guard for 5 yards to the ROO0, TOUCHDOWN, clock 02:51. |
| | | Ojainvali M kick attempt good. |
| | | Kuopio Steelers 31, Helsinki Roosters 14 |
| | | Drive: 5 plays, 23 yards, TOP 02:36 |
| | | Pekkarinen I kickoff 57 yards to the ROO8, Kaasinen H return 15 yards to the ROO23 (Choate N). |
Roo | 1-10 | at Roo23 | HELSINKI ROOSTERS drive start at 02:44. |
Roo | 1-10 | at Roo23 | Urjansson A short middle pass incomplete to Wahlstein G, dropped pass. |
Roo | 2-10 | at Roo23 | Urjansson A rush over right tackle for 1 yard to the ROO24 (Tuominen T;Kauppinen M). |
Roo | 3-9 | at Roo24 | Urjansson A deep right pass complete to Pitkanen T for 27 yards to the STE49, 1ST DOWN ROO (Haukka R). |
Roo | 1-10 | at Ste49 | Urjansson A screen right pass complete to Pajarinen L for 7 yards to the STE42 (Laine R). |
Roo | 2-3 | at Ste42 | Urjansson A short left pass complete to Omer S for 6 yards to the STE36, 1ST DOWN ROO (Pekkarinen I). |
Roo | 1-10 | at Ste36 | Urjansson A sacked for loss of 9 yards to the STE45 (Allen I). |
Roo | 2-19 | at Ste45 | Urjansson A deep right pass incomplete to Pitkanen T. |
Roo | 3-19 | at Ste45 | End of game, clock 00:00. |
| | | Drive: 7 plays, 32 yards, TOP 02:44 |
| | | FINAL SCORE |
| | | Kuopio Steelers 31, Helsinki Roosters 14 |