Eagles – Crocodiles 23.07.2022
Seinäjoki Crocodiles otti voiton ja sarjapisteet lauantaina Kotkassa pelatussa Vaahteraliigapelissä. Vierailijat antoivat sarjan hännille majoittuneelle Eaglesille tasoitusta rosterissaan ja kotkalaiset käyttivät tilaisuuden hyödyksi. Niukasti maaleja tehnyt sarjanousija keräsi toistaiseksi parhaan pistemääränsä lauantaina. Voitto kuitenkin Crocodilesille 20–43 (6-13).
Crocodiles saapui Kotkaan vahvalla kokoonpanolla, mutta peluutti avainpelaajiaan säästeliäästi. Matkassa mukana ollut keskushyökkääjä Christian Powell oli merkitty aloittavaksi keskushyökkääjäksi pelipäivänrosteriin, mutta kentällä joukkueen ykkösmiestä ei nähty. Keskushyökkääjän paikalla pelasivat puolustuksen vakiokokoonpanoon kuuluvat Saidou Jallow sekä Jaska Värinen. Molemmille pelin saldona kaksi touchdownia. Zachary Whiteheadin heittopeleistä maalien makuun pääsivät Janne Särkelä sekä Jallow pelin alussa nappaamallaan komealla TD:llä.
Seinäjokisten puolustuksessa linja antoi jatkuvaa painetta Eagles-pelinrakentajalle ja linjan takana tehtyjä taklauksia kirjattiin kaikkiaan seitsemän. Ottelun Vakuuttavimmaksi Pelaajaksi valittu linjapuolustaja Emmit Gooden oli säkittämässä pelinrakentajaa kahdesti. Heittopainotteista Kotkaa vastaan eniten taklauksia kirjattin takakentällä pelaavalle Aatu Tuokolle (4 kpl).
Seinäjoki otti pelistä voiton, vaikka joutui toisen puoliajan alussa hetkeksi tappioasemaan. Nopea ryhdistäytyminen Eagles TD:n jälkeen tuotti kolme nopeaa touchdownia ja peli oli paketissa. Crocodiles yritti pelata pakkopisteet mukaansa rutiinilla, mutta säästeliäästi. Kolme pallonmenetystä sekä Filip Zacokin saama kolhu olivat kauneusvirheitä lauantailta.
Ottelun jälkeisessä haastattelussaan normaalisti tukimiehen paikalla taklaava Saidou Jallow kertoi pelanneensa lauantaina ensimmäisen kerran keskushyökkääjän paikalla Vaahteraliigassa.
Peter Andersonille kolme touchdownia
Harvalukuisella rosterilla peliin lähtenyt Eagles hyödynsi vastustajan rosterimuutosten antamat aukot ja tarjosi kotiyleisölleen kauden tasaisimman näytöksen. Ottelun voittajasta ei läpi pelin ollut suurta epäselvyyttä, mutta Eaglesin taistelu ja erityisesti laitahyökkääjä Peter Andersonin kolme touchdownia tarjosivat hyvää mieltä suurinumeroisiin tappioihin turtuneelle katsomolle. Kotkalaiset olivat kauden aiemmissa peleissään onnistuneen touchdownin teossa ainoastaan viisi kertaa, mutta lauantaina Andersonin onnistumiset nostivat luvun kahdeksaan. Yhdysvaltalaislaiturin ja pelinrakentaja Darrien Boonen yhteistyö tuotti maalien lisäksi 203 edettyä jaardia. Koska Kotkan juoksupelissä jaardeja kertyi lopulta miinusmerkkisesti, oli koko joukkueen edettyjen jaardien määrä pienempi kuin Andersonin – tasan 200.
Ennen lauantain peliä Crocodiles-pelinrakentaja Whiteheadin heitto oli onnistuttu katkaisemaan kauden aiemmissa peleissä vain kertaalleen. Kotkassa Eagles-tukimies Atte Jokinen onnistui tuplaamaan tuon saldon katkollaan. Kotijoukkueen taklaustilastossa ykkössija vaihtui Jamarcus Hendersonin kirjattua pelissä 9 taklausta. Lukema nostaa yhdysvaltalaisen kokonaissaldon lukenaan 40, joka on yksi enemmän kuin aiemmin tilastokärkeä hallussaan pitäneellä Jokisella.
Eagles sai lauantaina tappiosta huolimatta annoksen itseluottamusta erityisesti laitahyökkääjän Andersonin onnistumisten ansiosta. Pelin jälkeisessä Ruutu-haastattelussa Andersin kertoi, että yhteistyötä pelinrakentaja Boonen kanssa on hiottu paljon myös virallisten harjoitusten ulkopuolella.
Eagles pelaa seuraavan pelinsä lauantaina Kotkan Meripäiville ajoittuvassa ottelussaan, jossa vastaan asettuu kivenkova sarjakärki Kuopio Steelers. Crocodiles saa jo perjantaina kotikentälleen United Newland Crusadersin.
Tutustu: Livetilastot
Seinajoki Crocodiles vs Kotka Eagles (Jul 23, 2022)
Scoring Summary |
VAAHTERALIIGA 2022
Seinajoki Crocodiles vs Kotka Eagles (Jul 23, 2022 at Karhula)
Seinajoki Crocodiles (5/2) vs. Kotka Eagles (0/8)
Date: Jul 23, 2022 Site: Karhula Stadium: Karhulan keskuskentt Attendance: 200
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Seinajoki Crocodiles | 6 | 7 | 21 | 9 | 43 |
Kotka Eagles | 0 | 6 | 8 | 6 | 20 |
SCORING SUMMARY | CRO -EAG | |||
1st | 08:52 | CRO | Koskela W 45 yd pass from Whitehead Z (Sarkela Ja kick failed) | |
8 plays, 68 yards, TOP 3:08 | 6 - 0 | |||
2nd | 08:24 | CRO | Varinen J 5 yd run (Sarkela Ja kick) | |
9 plays, 55 yards, TOP 3:53 | 13 - 0 | |||
01:13 | EAG | Anderson P 22 yd pass from Boone D (Jokinen A kick blockd) | ||
4 plays, 54 yards, TOP 1:49 | 13 - 6 | |||
3rd | 09:02 | EAG | Anderson P 26 yd pass from Boone D (Anderson P pass from Boone D) | |
6 plays, 80 yards, TOP 2:58 | 13 - 14 | |||
07:08 | CRO | Varinen J 29 yd run (Sarkela Ja kick) | ||
5 plays, 62 yards, TOP 0:00 | 20 - 14 | |||
04:35 | CRO | Jallow S 7 yd run (Sarkela Ja kick) | ||
2 plays, 10 yards, TOP 0:00 | 27 - 14 | |||
00:35 | CRO | Sarkela Ja 49 yd pass from Whitehead Z (Sarkela Ja kick) | ||
1 play, 49 yards, TOP 0:00 | 34 - 14 | |||
4th | 11:42 | CRO | Jallow S 8 yd run (Sarkela Ja kick) | |
3 plays, 34 yards, TOP 0:18 | 41 - 14 | |||
06:33 | EAG | Anderson P 41 yd pass from Boone D (Boone D rush failed) | ||
4 plays, 66 yards, TOP 1:30 | 41 - 20 | |||
01:53 | CRO | Crocodiles safety | ||
43 - 20 |
Kickoff time: 16.30 End of Game: 19.20 Total elapsed time: 2h 50min Referee: Lamminsalo Umpire: Immonen Linesman: Heinonen Line judge: Heiskanen Back judge: Bruun Field judge: Riihijarvi Side judge: Janhuba Temperature: 23 Wind: Weather: puolipilvista |
Team Statistics |
VAAHTERALIIGA 2022
Seinajoki Crocodiles vs Kotka Eagles (Jul 23, 2022 at Karhula)
Team Totals | CRO | EAG |
FIRST DOWNS | 17 | 10 |
Rushing | 7 | 1 |
Passing | 6 | 7 |
Penalty | 4 | 2 |
NET YARDS RUSHING | 169 | -18 |
Rushing Attempts | 33 | 19 |
Average Per Rush | 5.1 | -0.9 |
Rushing Touchdowns | 4 | 0 |
Yards Gained Rushing | 179 | 22 |
Yards Lost Rushing | 10 | 40 |
NET YARDS PASSING | 205 | 218 |
Completions-Attempts-Int | 12-24-1 | 14-32-1 |
Average Per Attempt | 8.5 | 6.8 |
Average Per Completion | 17.1 | 15.6 |
Passing Touchdowns | 2 | 3 |
TOTAL OFFENSE YARDS | 374 | 200 |
Total offense plays | 57 | 51 |
Average Gain Per Play | 6.6 | 3.9 |
Fumbles: Number-Lost | 3-2 | 4-0 |
Penalties: Number-Yards | 12-97 | 12-92 |
PUNTS-YARDS | 5-174 | 9-316 |
Average Yards Per Punt | 34.8 | 35.1 |
Net Yards Per Punt | 33.4 | 28.4 |
Inside 20 | 1 | 0 |
50+ Yards | 1 | 1 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 7-381 | 4-207 |
Average Yards Per Kickoff | 54.4 | 51.8 |
Net Yards Per Kickoff | 43.7 | 40.8 |
Touchbacks | 2 | 1 |
Punt returns: Number-Yards-TD | 5-60-0 | 1-7-0 |
Average Per Return | 12.0 | 7.0 |
Kickoff returns: Number-Yds-TD | 2-24-0 | 2-35-0 |
Average Per Return | 12.0 | 17.5 |
Interceptions: Number-Yds-TD | 1-11-0 | 1-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 65 | 0 |
Possession Time | 24:02 | 23:58 |
1st Quarter | 6:00 | 6:00 |
2nd Quarter | 6:48 | 5:12 |
3rd Quarter | 2:54 | 9:06 |
4th Quarter | 8:20 | 3:40 |
Third-Down Conversions | 1 of 10 | 4 of 14 |
Fourth-Down Conversions | 2 of 2 | 0 of 0 |
Red-Zone Scores-Chances | 2-2 | 0-0 |
Touchdowns | 2-2 | 0-0 |
Field goals | 0-2 | 0-0 |
Sacks By: Number-Yards | 3-12 | 0-0 |
PAT Kicks | 5-6 | 0-1 |
Field Goals | 0-0 | 0-1 |
Points off turnovers | 7 | 6 |
Individual Statistics |
VAAHTERALIIGA 2022
Seinajoki Crocodiles vs Kotka Eagles (Jul 23, 2022 at Karhula)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Seinajoki Crocodiles-Jallow S 1-1; Ristila K 1-0; Syrjanen A 1-1. Kotka Eagles-Team Eagles 2-0; Boone D 2-0. |
Drive Chart |
VAAHTERALIIGA 2022
Seinajoki Crocodiles vs Kotka Eagles (Jul 23, 2022 at Karhula)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
CRO | 1st | C32 | 12:00 | Kickoff | E00 | 08:52 | * | TOUCHDOWN | 8-68 | 3:08 | |
CRO | 1st | C25 | 05:50 | Punt | C39 | 03:15 | Punt | 5-14 | 2:35 | ||
CRO | 1st | C45 | 00:17 | Punt | E00 | 08:24 | * | TOUCHDOWN | 9-55 | 3:53 | # |
CRO | 2nd | C38 | 06:47 | Punt | C45 | 05:11 | Punt | 3-7 | 1:36 | ||
CRO | 2nd | C28 | 04:13 | Punt | E46 | 03:02 | Fumble | 3-26 | 1:11 | ||
CRO | 2nd | C20 | 01:13 | Kickoff | E46 | 00:50 | Interception | 3-34 | 0:23 | ||
CRO | 2nd | C25 | 00:00 | Punt | C20 | 00:02 | Fumble | 0--5 | 0:00 | ||
CRO | 2nd | C15 | 00:02 | Missed FG | C15 | 00:00 | End of half | 0-0 | 0:02 | ||
CRO | 3rd | C38 | 07:08 | Kickoff | E00 | 07:08 | * | TOUCHDOWN | 5-62 | 0:00 | |
CRO | 3rd | E10 | 04:35 | Punt | E00 | 04:35 | * | TOUCHDOWN | 2-10 | 0:00 | # |
CRO | 3rd | C27 | 03:34 | Punt | C29 | 02:34 | Punt | 3-2 | 1:00 | ||
CRO | 3rd | E49 | 00:35 | Punt | E00 | 00:35 | * | TOUCHDOWN | 1-49 | 0:00 | |
CRO | 4th | E34 | 12:00 | Interception | E00 | 11:42 | * | TOUCHDOWN | 3-34 | 0:18 | # |
CRO | 4th | E36 | 09:35 | Punt | E36 | 08:03 | Punt | 3-0 | 1:32 | ||
CRO | 4th | C43 | 06:30 | Kickoff | E43 | 01:56 | Punt | 6-14 | 4:34 | ||
CRO | 4th | C32 | 01:46 | Kickoff | C33 | 00:00 | End of half | 3-1 | 1:46 | ||
EAG | 1st | E25 | 08:46 | Kickoff | E44 | 05:50 | Punt | 6-19 | 2:56 | ||
EAG | 1st | E22 | 03:15 | Punt | E29 | 00:17 | Punt | 5-7 | 2:58 | ||
EAG | 2nd | E35 | 08:22 | Kickoff | E27 | 06:47 | Punt | 3--8 | 1:35 | ||
EAG | 2nd | E21 | 05:11 | Punt | E24 | 04:13 | Punt | 3-3 | 0:58 | ||
EAG | 2nd | E46 | 03:02 | Fumble | C00 | 01:13 | * | TOUCHDOWN | 4-54 | 1:49 | |
EAG | 2nd | E31 | 00:50 | Interception | E36 | 00:02 | Punt | 3-5 | 0:48 | ||
EAG | 2nd | C20 | 00:02 | Fumble | C20 | 00:02 | Missed FG | 1-0 | 0:00 | # | |
EAG | 3rd | E20 | 12:00 | Kickoff | C00 | 09:02 | * | TOUCHDOWN | 6-80 | 2:58 | |
EAG | 3rd | E20 | 07:08 | Kickoff | E21 | 04:35 | Punt | 3-1 | 2:33 | ||
EAG | 3rd | E35 | 04:35 | Kickoff | E43 | 03:34 | Punt | 3-8 | 1:01 | ||
EAG | 3rd | E20 | 02:34 | Punt | E26 | 00:35 | Punt | 3-6 | 1:59 | ||
EAG | 3rd | E22 | 00:29 | Kickoff | E22 | 00:00 | Interception | 3-0 | 0:29 | ||
EAG | 4th | E35 | 11:42 | Kickoff | E16 | 09:35 | Punt | 3--19 | 2:07 | ||
EAG | 4th | E34 | 08:03 | Punt | C00 | 06:33 | * | TOUCHDOWN | 4-66 | 1:30 | |
EAG | 4th | E02 | 01:56 | Punt | E00 | 01:53 | * | SAFETY | 2--2 | 0:03 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Seinajoki Crocodiles | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:00 | 06:48 | 02:54 | 08:20 | 12:48 | 11:14 | 24:02 | ||
3rd Down Conversions | 0/2 | 0/3 | 0/1 | 1/4 | 0/5 | 1/5 | 1/10 | ||
Average field position | C34 | C25 | C32 | E49 | C29 | C45 | C36 | ||
4th Down Conversions | 1/1 | 1/1 | 0/0 | 0/0 | 2/2 | 0/0 | 2/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Kotka Eagles | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:00 | 05:12 | 09:06 | 03:40 | 11:12 | 12:46 | 23:58 | ||
3rd Down Conversions | 1/3 | 1/4 | 1/5 | 1/2 | 2/7 | 2/7 | 4/14 | ||
Average field position | E23 | E33 | E23 | E23 | E30 | E23 | E26 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Chart (By Quarter)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
CRO | 1st | C32 | 12:00 | Kickoff | E00 | 08:52 | * | TOUCHDOWN | 8-68 | 3:08 | |
EAG | 1st | E25 | 08:46 | Kickoff | E44 | 05:50 | Punt | 6-19 | 2:56 | ||
CRO | 1st | C25 | 05:50 | Punt | C39 | 03:15 | Punt | 5-14 | 2:35 | ||
EAG | 1st | E22 | 03:15 | Punt | E29 | 00:17 | Punt | 5-7 | 2:58 | ||
CRO | 1st | C45 | 00:17 | Punt | E00 | 08:24 | * | TOUCHDOWN | 9-55 | 3:53 | # |
EAG | 2nd | E35 | 08:22 | Kickoff | E27 | 06:47 | Punt | 3--8 | 1:35 | ||
CRO | 2nd | C38 | 06:47 | Punt | C45 | 05:11 | Punt | 3-7 | 1:36 | ||
EAG | 2nd | E21 | 05:11 | Punt | E24 | 04:13 | Punt | 3-3 | 0:58 | ||
CRO | 2nd | C28 | 04:13 | Punt | E46 | 03:02 | Fumble | 3-26 | 1:11 | ||
EAG | 2nd | E46 | 03:02 | Fumble | C00 | 01:13 | * | TOUCHDOWN | 4-54 | 1:49 | |
CRO | 2nd | C20 | 01:13 | Kickoff | E46 | 00:50 | Interception | 3-34 | 0:23 | ||
EAG | 2nd | E31 | 00:50 | Interception | E36 | 00:02 | Punt | 3-5 | 0:48 | ||
CRO | 2nd | C25 | 00:00 | Punt | C20 | 00:02 | Fumble | 0--5 | 0:00 | ||
EAG | 2nd | C20 | 00:02 | Fumble | C20 | 00:02 | Missed FG | 1-0 | 0:00 | # | |
CRO | 2nd | C15 | 00:02 | Missed FG | C15 | 00:00 | End of half | 0-0 | 0:02 | ||
EAG | 3rd | E20 | 12:00 | Kickoff | C00 | 09:02 | * | TOUCHDOWN | 6-80 | 2:58 | |
CRO | 3rd | C38 | 07:08 | Kickoff | E00 | 07:08 | * | TOUCHDOWN | 5-62 | 0:00 | |
EAG | 3rd | E20 | 07:08 | Kickoff | E21 | 04:35 | Punt | 3-1 | 2:33 | ||
CRO | 3rd | E10 | 04:35 | Punt | E00 | 04:35 | * | TOUCHDOWN | 2-10 | 0:00 | # |
EAG | 3rd | E35 | 04:35 | Kickoff | E43 | 03:34 | Punt | 3-8 | 1:01 | ||
CRO | 3rd | C27 | 03:34 | Punt | C29 | 02:34 | Punt | 3-2 | 1:00 | ||
EAG | 3rd | E20 | 02:34 | Punt | E26 | 00:35 | Punt | 3-6 | 1:59 | ||
CRO | 3rd | E49 | 00:35 | Punt | E00 | 00:35 | * | TOUCHDOWN | 1-49 | 0:00 | |
EAG | 3rd | E22 | 00:29 | Kickoff | E22 | 00:00 | Interception | 3-0 | 0:29 | ||
CRO | 4th | E34 | 12:00 | Interception | E00 | 11:42 | * | TOUCHDOWN | 3-34 | 0:18 | # |
EAG | 4th | E35 | 11:42 | Kickoff | E16 | 09:35 | Punt | 3--19 | 2:07 | ||
CRO | 4th | E36 | 09:35 | Punt | E36 | 08:03 | Punt | 3-0 | 1:32 | ||
EAG | 4th | E34 | 08:03 | Punt | C00 | 06:33 | * | TOUCHDOWN | 4-66 | 1:30 | |
CRO | 4th | C43 | 06:30 | Kickoff | E43 | 01:56 | Punt | 6-14 | 4:34 | ||
EAG | 4th | E02 | 01:56 | Punt | E00 | 01:53 | * | SAFETY | 2--2 | 0:03 | |
CRO | 4th | C32 | 01:46 | Kickoff | C33 | 00:00 | End of half | 3-1 | 1:46 |
Defensive Statistics |
VAAHTERALIIGA 2022
Seinajoki Crocodiles vs Kotka Eagles (Jul 23, 2022 at Karhula)
## | Seinajoki Crocodiles | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
44 | Tuokko A | 4 | 2 | 5.0 | . | . | . | . | . | . | . | . |
56 | Gooden E | 2 | 3 | 3.5 | 1.5/6 | . | . | . | . | 1 | 1.0/6 | . |
92 | Zins S | 1 | 5 | 3.5 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
99 | Zacok F | 1 | 3 | 2.5 | 1.0/2 | . | . | . | . | . | . | . |
45 | Korpela M | 1 | 3 | 2.5 | 0.5/1 | . | . | . | . | . | . | . |
21 | Toivola H | 2 | . | 2.0 | 1.0/3 | . | . | . | 1 | . | . | . |
34 | Varinen J | 1 | 2 | 2.0 | 0.5/3 | . | . | . | 1 | . | . | . |
26 | Havulehto M | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
29 | Koskela W | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
20 | Syrjanen A | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
35 | Hietala L | . | 1 | 0.5 | . | . | . | . | 1 | . | . | . |
30 | Hautala S | . | 1 | 0.5 | 0.5/2 | . | . | . | . | . | . | . |
52 | Maki-Maunus E | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
24 | Jallow S | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
TM | Crocodiles | . | . | . | . | . | . | . | . | . | . | . |
5 | Anessiadis T | . | . | . | . | . | . | . | . | 1 | . | . |
33 | Lundberg L | . | . | . | . | . | . | 1-11 | . | . | . | . |
9 | Landen J | . | . | . | . | . | . | . | 1 | . | . | . |
## | Kotka Eagles | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
89 | Henderson J | 6 | 6 | 9.0 | 1.0/1 | 1 | . | . | . | . | . | . |
24 | Kamppi R | 4 | 5 | 6.5 | 1.5/2 | . | . | . | . | . | . | . |
7 | Jokinen A | 1 | 5 | 3.5 | 0.5/1 | . | . | 1-0 | . | . | . | . |
55 | Haltia T | 1 | 5 | 3.5 | 0.5/1 | . | . | . | . | . | . | . |
13 | Hernandez O | 2 | 2 | 3.0 | 0.5/1 | . | . | . | . | . | . | . |
0 | Kallio V | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
21 | Hyvarinen V | 2 | 1 | 2.5 | . | 1 | . | . | 1 | . | . | . |
92 | Saarinen E | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
11 | Anderson P | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
97 | Heitman N | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
23 | Haatainen M | . | 3 | 1.5 | . | . | . | . | . | . | . | . |
10 | Viinamaki S | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
29 | Soderlund A | 1 | . | 1.0 | . | . | 1-0 | . | . | . | . | . |
87 | Pentti A | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
53 | Siiskonen Ju | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
20 | Mykkanen T | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
1 | Kiviluoma V | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
44 | Karvinen T | . | . | . | . | . | 1-0 | . | . | . | . | . |
Participation Report |
VAAHTERALIIGA 2022
Seinajoki Crocodiles vs Kotka Eagles (Jul 23, 2022 at Karhula)
|
|
Seinajoki Crocodiles: 9-Landen J, 11-Aalto A, 12-Hirvonen A, 14-Koivumaki M, 22-Tuominiemi J, 26-Havulehto M, 30-Hautala S, 33-Lundberg L, 35-Hietala L, 46-Jarvenpaa T, 47-Hietala T, 52-Maki-Maunus E, 66-Makinen M, 68-Saarikoski A, 82-Ristila K, 90-Kuusisto M, 94-Salmi S. |
Kotka Eagles: 20-Mykkanen T, 23-Haatainen M, 25-Tirkkonen H, 40-Langi V, 44-Karvinen T, 55-Haltia T, 88-Aho L. |
Play-by-Play Summary |
VAAHTERALIIGA 2022
Seinajoki Crocodiles vs Kotka Eagles (Jul 23, 2022 at Karhula)
Cro | 1-10 | at Cro35 | EAG ball on EAG35. |
Jokinen A kickoff 63 yards to the CRO2, out-of-bounds, PENALTY EAG false start (Jokinen A) 5 yards to the EAG30, NO PLAY. | |||
Jokinen A kickoff 45 yards to the CRO25, Anessiadis T return 7 yards to the CRO32 (Kamppi R). | |||
Cro | 1-10 | at Cro32 | Whitehead Z pass incomplete to Koskela W. |
Cro | 2-10 | at Cro32 | Whitehead Z pass complete to Sarkela Jo for 13 yards to the CRO45, 1ST DOWN CRO (Jokinen A). |
Cro | 1-10 | at Cro45 | Jallow S rush for 5 yards to the 50 yardline (Heitman N). |
Cro | 2-5 | at Cro50 | Whitehead Z pass complete to Sarkela Jo for 3 yards to the EAG47 (Hernandez O). |
Cro | 3-2 | at Eag47 | Whitehead Z pass incomplete to Sarkela Ja, PENALTY EAG offside defense 2 yards to the EAG49, 1ST DOWN CRO, NO PLAY. |
Cro | 1-10 | at Eag49 | Jallow S rush for loss of 1 yard to the 50 yardline (Henderson J). |
Cro | 2-11 | at Cro50 | Jallow S rush for 5 yards to the EAG45 (Pentti A;Jokinen A). |
Cro | 3-6 | at Eag45 | Whitehead Z pass incomplete to Sarkela Ja. |
Cro | 4-6 | at Eag45 | Whitehead Z pass complete to Koskela W for 45 yards to the EAG0, 1ST DOWN CRO, TOUCHDOWN, clock 08:52. |
Sarkela Ja kick attempt failed. | |||
Seinajoki Crocodiles 6, Kotka Eagles 0 | |||
Drive: 8 plays, 72 yards, TOP 03:14 | |||
Sarkela Ja kickoff 60 yards to the EAG5, Viinamaki S return 20 yards to the EAG25. | |||
Eag | 1-10 | at Eag25 | KOTKA EAGLES drive start at 08:46. |
Eag | 1-10 | at Eag25 | Boone D pass complete to Anderson P for 4 yards to the EAG29, out-of-bounds. |
Eag | 2-6 | at Eag29 | Raudver M rush for no gain to the EAG29 (Zacok F;Zins S). |
Eag | 3-6 | at Eag29 | Boone D pass complete to Anderson P for 9 yards to the EAG38, 1ST DOWN EAG (Toivola H). |
Eag | 1-10 | at Eag38 | Boone D pass incomplete to Aarrevuo M. |
Eag | 2-10 | at Eag38 | Boone D pass complete to Aarrevuo M for 6 yards to the EAG44 (Tuokko A). |
Eag | 3-4 | at Eag44 | Boone D rush for no gain to the EAG44 (Zacok F;Zins S). |
Eag | 4-4 | at Eag44 | Jokinen A punt 31 yards to the CRO25. |
Drive: 6 plays, 19 yards, TOP 02:56 | |||
Cro | 1-10 | at Cro25 | SEINAJOKI CROCODILES drive start at 05:50. |
Cro | 1-10 | at Cro25 | Whitehead Z pass complete to Sarkela Jo for 4 yards to the CRO29 (Hernandez O). |
Cro | 2-6 | at Cro29 | Jallow S rush for 6 yards to the CRO35, 1ST DOWN CRO (Haltia T;Henderson J). |
Cro | 1-10 | at Cro35 | Jallow S rush for loss of 1 yard to the CRO34 (Haltia T;Kamppi R). |
Cro | 2-11 | at Cro34 | Ristila K rush for 5 yards to the CRO39 (Saarinen E). |
Cro | 3-6 | at Cro39 | Whitehead Z pass incomplete to Sarkela Ja (Hyvarinen V). |
Cro | 4-6 | at Cro39 | Syrjanen A punt 46 yards to the EAG15, Anderson P return 7 yards to the EAG22. |
Drive: 5 plays, 14 yards, TOP 02:35 | |||
Eag | 1-10 | at Eag22 | KOTKA EAGLES drive start at 03:15. |
Eag | 1-10 | at Eag22 | Raudver M rush for loss of 1 yard to the EAG21 (Gooden E), PENALTY CRO offside defense (Gooden E) 5 yards to the EAG27, NO PLAY. |
Eag | 1-5 | at Eag27 | Langi V rush for 3 yards to the EAG30 (Maki-Maunus E;Hietala L). |
Eag | 2-2 | at Eag30 | Langi V rush for 2 yards to the EAG32, 1ST DOWN EAG (Zins S;Gooden E). |
Eag | 1-10 | at Eag32 | Boone D pass incomplete to Anderson P. |
Eag | 2-10 | at Eag32 | Boone D sacked for loss of 4 yards to the EAG28 (Zins S). |
Eag | 3-14 | at Eag28 | Raudver M rush for 1 yard to the EAG29 (Gooden E). |
Eag | 4-13 | at Eag29 | Jokinen A punt 26 yards to the CRO45. |
Drive: 5 plays, 7 yards, TOP 02:58 | |||
Cro | 1-10 | at Cro45 | SEINAJOKI CROCODILES drive start at 00:17. |
Cro | 1-10 | at Cro45 | Varinen J rush for 3 yards to the CRO48 (Kamppi R;Jokinen A). |
Drive: 1 plays, 3 yards, TOP 03:55 | |||
Seinajoki Crocodiles 6, Kotka Eagles 0 |
Cro | 2-7 | at Cro48 | Start of 2nd quarter, clock 12:00. |
Cro | 2-7 | at Cro48 | Varinen J rush for 2 yards to the 50 yardline (Jokinen A;Henderson J), PENALTY EAG face mask (Henderson J) 15 yards to the EAG35, 1ST DOWN CRO. |
Cro | 1-10 | at Eag35 | Whitehead Z pass complete to Koskela W for 10 yards to the EAG25, PENALTY CRO holding (Koskela W) 0 yards to the EAG35, NO PLAY. |
