Crocodiles – Eagles 17.06.2022
Kotka Eagles vs Seinajoki Crocodiles (Jun 17, 2022)
Scoring Summary |
VAAHTERALIIGA 2022
Kotka Eagles vs Seinajoki Crocodiles (Jun 17, 2022 at SEINAJOKI)
Kotka Eagles (0 - 4) vs. Seinajoki Crocodiles (3 - 1)
Date: Jun 17, 2022 Site: SEINAJOKI Stadium: WIROKIT STADION Attendance: 411
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Kotka Eagles | 0 | 0 | 0 | 0 | 0 |
Seinajoki Crocodiles | 33 | 14 | 14 | 6 | 67 |
SCORING SUMMARY | EAG -CRO | |||
1st | 10:11 | CRO | Powell C 65 yd run (Maki-Maunus E kick) | |
1 play, 65 yards, TOP 0:10 | 0 - 7 | |||
07:40 | CRO | Sarkela Jo 22 yd pass from Whitehead Z (Maki-Maunus E kick failed) | ||
2 plays, 44 yards, TOP 0:40 | 0 - 13 | |||
05:38 | CRO | Powell C 26 yd run (Maki-Maunus E kick failed) | ||
1 play, 26 yards, TOP 0:25 | 0 - 19 | |||
03:19 | CRO | Powell C 17 yd run (Maki-Maunus E kick) | ||
3 plays, 50 yards, TOP 0:00 | 0 - 26 | |||
00:46 | CRO | Sarkela Jo 25 yd pass from Whitehead Z (Maki-Maunus E kick) | ||
2 plays, 32 yards, TOP 0:27 | 0 - 33 | |||
2nd | 07:54 | CRO | Powell C 12 yd pass from Whitehead Z (Maki-Maunus E kick) | |
8 plays, 46 yards, TOP 3:38 | 0 - 40 | |||
02:51 | CRO | Lampivuo A 27 yd pass from Whitehead Z (Maki-Maunus E kick) | ||
5 plays, 48 yards, TOP 2:39 | 0 - 47 | |||
3rd | 07:02 | CRO | Sarkela Ja 49 yd pass from Whitehead Z (Maki-Maunus E kick) | |
4 plays, 77 yards, TOP 0:00 | 0 - 54 | |||
04:30 | CRO | Salmi S 9 yd pass from Whitehead Z (Maki-Maunus E kick) | ||
2 plays, 3 yards, TOP 0:44 | 0 - 61 | |||
4th | 11:13 | CRO | Sarkela Jo 16 yd pass from Whitehead Z (Maki-Maunus E kick failed) | |
6 plays, 33 yards, TOP 5:07 | 0 - 67 |
Kickoff time: 1830 End of Game: 2050 Total elapsed time: 2H 20MIN Referee: TOIJALA HARRI Umpire: KARPPINEN JUUSO Linesman: LAHTINEN KALLE Line judge: SAARIJARVI MIRV Back judge: BRUUN JUHANI Field judge: ROIMELA PASI Side judge: LINDROOS TOMMI Temperature: 20 Wind: 5MS Weather: SUNNY |
Team Statistics |
VAAHTERALIIGA 2022
Kotka Eagles vs Seinajoki Crocodiles (Jun 17, 2022 at SEINAJOKI)
Team Totals | EAG | CRO |
FIRST DOWNS | 6 | 21 |
Rushing | 5 | 7 |
Passing | 1 | 10 |
Penalty | 0 | 4 |
NET YARDS RUSHING | 50 | 188 |
Rushing Attempts | 39 | 22 |
Average Per Rush | 1.3 | 8.5 |
Rushing Touchdowns | 0 | 3 |
Yards Gained Rushing | 135 | 204 |
Yards Lost Rushing | 85 | 16 |
NET YARDS PASSING | 24 | 230 |
Completions-Attempts-Int | 4-13-2 | 16-20-0 |
Average Per Attempt | 1.8 | 11.5 |
Average Per Completion | 6.0 | 14.4 |
Passing Touchdowns | 0 | 7 |
TOTAL OFFENSE YARDS | 74 | 418 |
Total offense plays | 52 | 42 |
Average Gain Per Play | 1.4 | 10.0 |
Fumbles: Number-Lost | 1-0 | 0-0 |
Penalties: Number-Yards | 7-59 | 3-38 |
PUNTS-YARDS | 7-211 | 1-16 |
Average Yards Per Punt | 30.1 | 16.0 |
Net Yards Per Punt | 23.6 | 16.0 |
Inside 20 | 0 | 0 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 1 | 0 |
KICKOFFS-YARDS | 1-64 | 11-624 |
Average Yards Per Kickoff | 64.0 | 56.7 |
Net Yards Per Kickoff | 35.0 | 45.4 |
Touchbacks | 0 | 3 |
Punt returns: Number-Yards-TD | 1-0-0 | 3-46-0 |
Average Per Return | 0.0 | 15.3 |
Kickoff returns: Number-Yds-TD | 6-65-0 | 1-29-0 |
Average Per Return | 10.8 | 29.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 2-37-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 29:42 | 29:24 |
1st Quarter | 10:18 | 1:42 |
2nd Quarter | 5:13 | 6:47 |
3rd Quarter | 6:02 | 17:04 |
4th Quarter | 8:09 | 3:51 |
Third-Down Conversions | 2 of 13 | 3 of 7 |
Fourth-Down Conversions | 1 of 4 | 2 of 2 |
Red-Zone Scores-Chances | 0-0 | 3-3 |
Touchdowns | 0-0 | 3-3 |
Field goals | 0-0 | 0-3 |
Sacks By: Number-Yards | 1-5 | 1-13 |
PAT Kicks | 0-0 | 7-10 |
Field Goals | 0-0 | 0-0 |
Points off turnovers | 0 | 14 |
Individual Statistics |
VAAHTERALIIGA 2022
Kotka Eagles vs Seinajoki Crocodiles (Jun 17, 2022 at SEINAJOKI)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Kotka Eagles-Anderson P 1-0. Seinajoki Crocodiles-None. |
Drive Chart |
VAAHTERALIIGA 2022
Kotka Eagles vs Seinajoki Crocodiles (Jun 17, 2022 at SEINAJOKI)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
EAG | 1st | E30 | 12:00 | Kickoff | E36 | 10:21 | Punt | 3-6 | 1:39 | ||
EAG | 1st | E20 | 10:00 | Kickoff | E27 | 08:20 | Punt | 3-7 | 1:40 | ||
EAG | 1st | E20 | 07:40 | Kickoff | E11 | 06:03 | Punt | 3--9 | 1:37 | ||
EAG | 1st | E00 | 05:38 | Kickoff | E08 | 03:19 | Punt | 4-8 | 2:19 | ||
EAG | 1st | E17 | 03:09 | Kickoff | E18 | 01:13 | Punt | 3-1 | 1:56 | ||
EAG | 1st | E35 | 00:46 | Kickoff | E34 | 11:32 | Interception | 2--1 | 1:14 | ||
EAG | 2nd | E27 | 07:30 | Kickoff | C24 | 05:30 | Interception | 6-49 | 2:00 | ||
EAG | 2nd | E27 | 02:45 | Kickoff | E19 | 00:30 | Punt | 3--8 | 2:15 | ||
EAG | 3rd | C30 | 10:20 | Punt | C23 | 06:16 | Downs | 4-7 | 4:04 | ||
EAG | 3rd | E35 | 06:58 | Kickoff | E03 | 05:14 | Downs | 4--32 | 1:44 | ||
EAG | 3rd | E17 | 04:20 | Kickoff | E14 | 04:20 | Punt | 3--3 | 0:00 | ||
EAG | 4th | E20 | 11:13 | Kickoff | E44 | 03:04 | Downs | 14-24 | 8:09 | ||
CRO | 1st | C35 | 10:21 | Punt | E00 | 10:11 | * | TOUCHDOWN | 1-65 | 0:10 | |
CRO | 1st | E44 | 08:20 | Punt | E00 | 07:40 | * | TOUCHDOWN | 2-44 | 0:40 | |
CRO | 1st | E26 | 06:03 | Punt | E00 | 05:38 | * | TOUCHDOWN | 1-26 | 0:25 | |
CRO | 1st | C50 | 03:19 | Punt | E00 | 03:19 | * | TOUCHDOWN | 3-50 | 0:00 | # |
CRO | 1st | E32 | 01:13 | Punt | E00 | 00:46 | * | TOUCHDOWN | 2-32 | 0:27 | |
CRO | 2nd | E46 | 11:32 | Interception | E00 | 07:54 | * | TOUCHDOWN | 8-46 | 3:38 | # |
CRO | 2nd | E48 | 05:30 | Interception | E00 | 02:51 | * | TOUCHDOWN | 5-48 | 2:39 | |
CRO | 2nd | E48 | 00:30 | Punt | C50 | 00:00 | End of half | 1--2 | 12:30 | ||
CRO | 3rd | C07 | 12:00 | Kickoff | C14 | 10:20 | Punt | 3-7 | 1:40 | ||
CRO | 3rd | C23 | 06:16 | Downs | E00 | 07:02 | * | TOUCHDOWN | 4-77 | 0:00 | |
CRO | 3rd | E03 | 05:14 | Downs | E00 | 04:30 | * | TOUCHDOWN | 2-3 | 0:44 | # |
CRO | 3rd | E33 | 04:20 | Punt | E00 | 11:13 | * | TOUCHDOWN | 6-33 | 5:07 | # |
CRO | 4th | E44 | 03:04 | Downs | E31 | 00:00 | End of half | 4-13 | 3:04 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Kotka Eagles | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 10:18 | 05:13 | 06:02 | 08:09 | 15:31 | 14:11 | 29:42 | ||
3rd Down Conversions | 0/5 | 0/1 | 0/3 | 2/4 | 0/6 | 2/7 | 2/13 | ||
Average field position | E20 | E27 | E40 | E20 | E22 | E35 | E26 | ||
4th Down Conversions | 0/0 | 0/0 | 0/2 | 1/2 | 0/0 | 1/4 | 1/4 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Seinajoki Crocodiles | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 01:42 | 06:47 | 17:04 | 03:51 | 08:29 | 20:55 | 29:24 | ||
3rd Down Conversions | 0/0 | 2/3 | 1/3 | 0/1 | 2/3 | 1/4 | 3/7 | ||
Average field position | E42 | E48 | E18 | E44 | E45 | E27 | E39 | ||
4th Down Conversions | 0/0 | 0/0 | 1/1 | 1/1 | 0/0 | 2/2 | 2/2 |
Drive Chart (By Quarter)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
EAG | 1st | E30 | 12:00 | Kickoff | E36 | 10:21 | Punt | 3-6 | 1:39 | ||
CRO | 1st | C35 | 10:21 | Punt | E00 | 10:11 | * | TOUCHDOWN | 1-65 | 0:10 | |
EAG | 1st | E20 | 10:00 | Kickoff | E27 | 08:20 | Punt | 3-7 | 1:40 | ||
CRO | 1st | E44 | 08:20 | Punt | E00 | 07:40 | * | TOUCHDOWN | 2-44 | 0:40 | |
EAG | 1st | E20 | 07:40 | Kickoff | E11 | 06:03 | Punt | 3--9 | 1:37 | ||
CRO | 1st | E26 | 06:03 | Punt | E00 | 05:38 | * | TOUCHDOWN | 1-26 | 0:25 | |
EAG | 1st | E00 | 05:38 | Kickoff | E08 | 03:19 | Punt | 4-8 | 2:19 | ||
CRO | 1st | C50 | 03:19 | Punt | E00 | 03:19 | * | TOUCHDOWN | 3-50 | 0:00 | # |
EAG | 1st | E17 | 03:09 | Kickoff | E18 | 01:13 | Punt | 3-1 | 1:56 | ||
CRO | 1st | E32 | 01:13 | Punt | E00 | 00:46 | * | TOUCHDOWN | 2-32 | 0:27 | |
EAG | 1st | E35 | 00:46 | Kickoff | E34 | 11:32 | Interception | 2--1 | 1:14 | ||
CRO | 2nd | E46 | 11:32 | Interception | E00 | 07:54 | * | TOUCHDOWN | 8-46 | 3:38 | # |
EAG | 2nd | E27 | 07:30 | Kickoff | C24 | 05:30 | Interception | 6-49 | 2:00 | ||
CRO | 2nd | E48 | 05:30 | Interception | E00 | 02:51 | * | TOUCHDOWN | 5-48 | 2:39 | |
EAG | 2nd | E27 | 02:45 | Kickoff | E19 | 00:30 | Punt | 3--8 | 2:15 | ||
CRO | 2nd | E48 | 00:30 | Punt | C50 | 00:00 | End of half | 1--2 | 12:30 | ||
CRO | 3rd | C07 | 12:00 | Kickoff | C14 | 10:20 | Punt | 3-7 | 1:40 | ||
EAG | 3rd | C30 | 10:20 | Punt | C23 | 06:16 | Downs | 4-7 | 4:04 | ||
CRO | 3rd | C23 | 06:16 | Downs | E00 | 07:02 | * | TOUCHDOWN | 4-77 | 0:00 | |
EAG | 3rd | E35 | 06:58 | Kickoff | E03 | 05:14 | Downs | 4--32 | 1:44 | ||
CRO | 3rd | E03 | 05:14 | Downs | E00 | 04:30 | * | TOUCHDOWN | 2-3 | 0:44 | # |
EAG | 3rd | E17 | 04:20 | Kickoff | E14 | 04:20 | Punt | 3--3 | 0:00 | ||
CRO | 3rd | E33 | 04:20 | Punt | E00 | 11:13 | * | TOUCHDOWN | 6-33 | 5:07 | # |
EAG | 4th | E20 | 11:13 | Kickoff | E44 | 03:04 | Downs | 14-24 | 8:09 | ||
CRO | 4th | E44 | 03:04 | Downs | E31 | 00:00 | End of half | 4-13 | 3:04 |
Defensive Statistics |
VAAHTERALIIGA 2022
Kotka Eagles vs Seinajoki Crocodiles (Jun 17, 2022 at SEINAJOKI)
## | Kotka Eagles | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
66 | Varis S | 6 | . | 6.0 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
24 | Kamppi R | 5 | . | 5.0 | 1.0/6 | . | . | . | . | . | . | . |
55 | Haltia T | 5 | . | 5.0 | . | . | . | . | . | . | . | . |
7 | Jokinen A | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
20 | Mykkanen T | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
44 | Karvinen T | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
10 | Viinamaki S | 2 | . | 2.0 | 1.0/3 | . | . | . | . | . | . | . |
8 | Lehtinen Y | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
21 | Hyvarinen V | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
## | Seinajoki Crocodiles | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
56 | Gooden E | 5 | 3 | 6.5 | 3.0/12 | . | . | . | . | . | . | . |
24 | Jallow S | 4 | 5 | 6.5 | 3.0/19 | . | . | 1-37 | . | . | 1.0/13 | . |
92 | Zins S | 4 | 2 | 5.0 | 1.0/1 | . | . | . | . | . | . | . |
45 | Korpela M | 3 | 1 | 3.5 | . | . | . | . | . | . | . | . |
34 | Varinen J | 3 | 1 | 3.5 | 1.0/5 | . | . | . | 1 | . | . | . |
44 | Tuokko A | 2 | 1 | 2.5 | 1.0/36 | . | . | 1-0 | . | . | . | . |
1 | Alanko O | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
9 | Landen J | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
43 | Koivumaki J | 2 | . | 2.0 | 2.0/13 | . | . | . | . | . | . | . |
26 | Havulehto M | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
21 | Toivola H | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
35 | Hietala L | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
52 | Maki-Maunus E | 1 | 2 | 2.0 | 1.0/2 | . | . | . | . | . | . | . |
51 | Ruuskanen J-E | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
83 | Lampivuo A | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
29 | Koskela W | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
30 | Hautala S | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
90 | Kuusisto M | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
Participation Report |
VAAHTERALIIGA 2022
Kotka Eagles vs Seinajoki Crocodiles (Jun 17, 2022 at SEINAJOKI)
|
|
Kotka Eagles: 3-Kivi D, 6-Raudver M, 7-Jokinen A, 16-Mutabazi L, 17-Sebastiao P, 20-Mykkanen T, 53-Siiskonen Ju, 66-Varis S, 87-Pentti A, 88-Aho L. |
Seinajoki Crocodiles: 1-Alanko O, 9-Landen J, 22-Tuominiemi J, 26-Havulehto M, 30-Hautala S, 47-Hietala T, 51-Ruuskanen J-E, 52-Maki-Maunus E, 74-Koistinen J, 76-Lehtimaki R, 82-Ristila K, 88-Kasari J, 90-Kuusisto M, 94-Salmi S. |
Play-by-Play Summary |
VAAHTERALIIGA 2022
Kotka Eagles vs Seinajoki Crocodiles (Jun 17, 2022 at SEINAJOKI)
Eag | 1-10 | at Eag35 | EAG 66 now wearing 71. |
Eag | 1-10 | at Eag35 | EAG 9 now wearing 11. |
EAGLES OTTAA VASTAAN TULOSTAULUN PAASTA | |||
Eag | 1-10 | at Eag35 | CRO ball on CRO35. |
Sarkela Ja kickoff 55 yards to the EAG10, Anderson P return 20 yards to the EAG30 (Varinen J). | |||
Eag | 1-10 | at Eag30 | Lehtinen Y rush for 2 yards to the EAG32 (Maki-Maunus E). |
Eag | 2-8 | at Eag32 | Hannula N pass incomplete (Varinen J). |
Eag | 3-8 | at Eag32 | Hannula N pass complete to Kiviluoma V for 4 yards to the EAG36 (Korpela M). |
Eag | 4-4 | at Eag36 | Hannula N punt 29 yards to the CRO35, downed. |
Drive: 3 plays, 6 yards, TOP 01:39 | |||
Cro | 1-10 | at Cro35 | SEINAJOKI CROCODILES drive start at 10:21. |
Cro | 1-10 | at Cro35 | Powell C rush for 65 yards to the EAG0, 1ST DOWN CRO, TOUCHDOWN, clock 10:11. |
Maki-Maunus E kick attempt good. | |||
Seinajoki Crocodiles 7, Kotka Eagles 0 | |||
Drive: 1 plays, 65 yards, TOP 00:21 | |||
Sarkela Ja kickoff 65 yards to the EAG0, touchback. | |||
Eag | 1-10 | at Eag20 | KOTKA EAGLES drive start at 10:00. |
Eag | 1-10 | at Eag20 | Lehtinen Y rush for 5 yards to the EAG25 (Jallow S;Varinen J). |
Eag | 2-5 | at Eag25 | Lehtinen Y rush for 2 yards to the EAG27 (Gooden E). |
Eag | 3-3 | at Eag27 | Hannula N pass incomplete to Kiviluoma V. |
Eag | 4-3 | at Eag27 | Hannula N punt 28 yards to the CRO45, Syrjanen A return 11 yards to the EAG44 (Lehtinen Y). |
Drive: 3 plays, 7 yards, TOP 01:40 | |||
Cro | 1-10 | at Eag44 | SEINAJOKI CROCODILES drive start at 08:20. |
Cro | 1-10 | at Eag44 | Lampivuo A rush for 22 yards to the EAG22, 1ST DOWN CRO (Viinamaki S). |
Cro | 1-10 | at Eag22 | Whitehead Z pass complete to Sarkela Jo for 22 yards to the EAG0, 1ST DOWN CRO, TOUCHDOWN, clock 07:40. |
Maki-Maunus E kick attempt failed. | |||
Seinajoki Crocodiles 13, Kotka Eagles 0 | |||
Drive: 2 plays, 44 yards, TOP 00:40 | |||
Sarkela Ja kickoff 65 yards to the EAG0, touchback. | |||
Eag | 1-10 | at Eag20 | KOTKA EAGLES drive start at 07:40. |
Eag | 1-10 | at Eag20 | Lehtinen Y rush for loss of 4 yards to the EAG16 (Maki-Maunus E;Gooden E). |
Eag | 2-14 | at Eag16 | Hannula N pass incomplete to Anderson P. |
Eag | 3-14 | at Eag16 | Hannula N pass complete to Viinamaki S for loss of 5 yards to the EAG11 (Varinen J). |
Eag | 4-19 | at Eag11 | Hannula N punt 15 yards to the EAG26, downed. |
Drive: 3 plays, minus 9 yards, TOP 01:37 | |||
Cro | 1-10 | at Eag26 | SEINAJOKI CROCODILES drive start at 06:03. |
Cro | 1-10 | at Eag26 | Powell C rush for 26 yards to the EAG0, 1ST DOWN CRO, TOUCHDOWN, clock 05:38. |
Maki-Maunus E kick attempt failed. | |||
Seinajoki Crocodiles 19, Kotka Eagles 0 | |||
Drive: 1 plays, 26 yards, TOP 00:25 | |||
Sarkela Ja kickoff 65 yards to the EAG0, downed. | |||
Eag | 1-10 | at Eag00 | KOTKA EAGLES drive start at 05:38. |
Eag | 1-10 | at Eag00 | Lehtinen Y rush for 21 yards to the EAG21, 1ST DOWN EAG (Toivola H). |
Eag | 1-10 | at Eag21 | Hannula N pass incomplete to Anderson P. |
Eag | 2-10 | at Eag21 | Lehtinen Y rush for no gain to the EAG21 (Toivola H). |
Eag | 3-10 | at Eag21 | Hannula N sacked for loss of 13 yards to the EAG8 (Jallow S). |
Eag | 4-23 | at Eag08 | Hannula N punt 42 yards to the 50 yardline, fair catch by Koivumaki J, PENALTY CRO delay of game (Koivumaki J) 5 yards to the CRO45, 1st and 10, CRO ball on CRO45. |
Drive: 4 plays, 8 yards, TOP 02:19 | |||
Cro | 1-10 | at Cro45 | CRO ball on 50 yardline. |
Cro | 1-10 | at Cro50 | Powell C rush for 15 yards to the EAG35, 1ST DOWN CRO (Jokinen A). |
Cro | 1-10 | at Eag35 | Powell C rush for 18 yards to the EAG17, 1ST DOWN CRO (Haltia T). |
Cro | 1-10 | at Eag17 | Powell C rush for 17 yards to the EAG0, 1ST DOWN CRO, TOUCHDOWN, clock 03:19. |
Maki-Maunus E kick attempt good. | |||
Seinajoki Crocodiles 26, Kotka Eagles 0 | |||
Drive: 3 plays, 50 yards, TOP 00:00 | |||
Sarkela Ja kickoff 62 yards to the EAG3, Anderson P return 14 yards to the EAG17 (Havulehto M). | |||
Eag | 1-10 | at Eag17 | KOTKA EAGLES drive start at 03:09. |
Eag | 1-10 | at Eag17 | Hannula N pass complete to Anderson P for loss of 5 yards to the EAG12 (Koivumaki J). |
Eag | 2-15 | at Eag12 | Raudver M rush for 6 yards to the EAG18 (Korpela M;Hautala S). |
Eag | 3-9 | at Eag18 | Hannula N I pass incomplete to Viinamaki S. |
Eag | 4-9 | at Eag18 | Hannula N punt 32 yards to the 50 yardline, Syrjanen A return 18 yards to the EAG32 (Haltia T). |
Drive: 3 plays, 1 yards, TOP 01:56 | |||
Cro | 1-10 | at Eag32 | SEINAJOKI CROCODILES drive start at 01:13. |
Cro | 1-10 | at Eag32 | Powell C rush for 7 yards to the EAG25, out-of-bounds. |
Cro | 2-3 | at Eag25 | Whitehead Z pass complete to Sarkela Jo for 25 yards to the EAG0, 1ST DOWN CRO, TOUCHDOWN, clock 00:46. |
Maki-Maunus E kick attempt good. | |||
Seinajoki Crocodiles 33, Kotka Eagles 0 | |||
Drive: 2 plays, 32 yards, TOP 00:27 | |||
Sarkela Ja kickoff 62 yards to the EAG3, out-of-bounds, EAG ball on EAG35. | |||
Eag | 1-10 | at Eag35 | KOTKA EAGLES drive start at 00:46, Raudver M rush for loss of 1 yard to the EAG34 (Zins S). |
Drive: 1 plays, minus 1 yards, TOP 01:14 | |||
Seinajoki Crocodiles 33, Kotka Eagles 0 |
Eag | 2-11 | at Eag34 | Start of 2nd quarter, clock 12:00. |
Eag | 2-11 | at Eag34 | Hannula N pass intercepted by Tuokko A at the EAG46, Tuokko A return 0 yards to the EAG46. |
Drive: 2 plays, minus 1 yards, TOP 01:14 | |||
Cro | 1-10 | at Eag46 | SEINAJOKI CROCODILES drive start at 11:32. |
Cro | 1-10 | at Eag46 | Whitehead Z rush for 4 yards to the EAG42. |
Cro | 2-6 | at Eag42 | Whitehead Z pass incomplete to Sarkela Jo. |
Cro | 3-6 | at Eag42 | Whitehead Z pass complete to Sarkela Jo for 17 yards to the EAG25, 1ST DOWN CRO (Kamppi R). |
Cro | 1-10 | at Eag25 | Whitehead Z sacked for loss of 5 yards to the EAG30 (Varis S). |
Cro | 2-15 | at Eag30 | Timeout Seinajoki Crocodiles, clock 05:57. |
Cro | 2-15 | at Eag30 | Whitehead Z pass complete to Sarkela Jo for 15 yards to the EAG15, 1ST DOWN CRO (Kamppi R). |
Cro | 1-10 | at Eag15 | Whitehead Z pass complete to Powell C for 2 yards to the EAG13 (Haltia T). |
Cro | 2-8 | at Eag13 | Whitehead Z rush for 1 yard to the EAG12 (Varis S). |
Cro | 3-7 | at Eag12 | Whitehead Z pass complete to Powell C for 12 yards to the EAG0, 1ST DOWN CRO, TOUCHDOWN, clock 07:54. |
Maki-Maunus E kick attempt good. | |||
Seinajoki Crocodiles 40, Kotka Eagles 0 | |||
Drive: 8 plays, 46 yards, TOP 04:02 | |||
Syrjanen A kickoff 60 yards to the EAG5, Anderson P return 22 yards to the EAG27 (Varinen J). | |||
Eag | 1-10 | at Eag27 | KOTKA EAGLES drive start at 07:30, Lehtinen Y rush for no gain to the EAG27 (Hietala L). |
Eag | 2-10 | at Eag27 | Hannula N pass complete to Viinamaki S for 30 yards to the CRO43, 1ST DOWN EAG (Landen J). |
Eag | 1-10 | at Cro43 | Hannula N pass incomplete to Lehtinen Y. |
Eag | 2-10 | at Cro43 | Lehtinen Y rush for 19 yards to the CRO24, 1ST DOWN EAG (Landen J). |
Eag | 1-10 | at Cro24 | Hannula N pass incomplete to Aarrevuo M. |
Eag | 2-10 | at Cro24 | Hannula N pass intercepted by Jallow S at the CRO15, Jallow S return 37 yards to the EAG48, Jallow S for no gain to the EAG48 (Mykkanen T). |
Drive: 6 plays, 49 yards, TOP 02:00 | |||
Cro | 1-10 | at Eag48 | SEINAJOKI CROCODILES drive start at 05:30, Whitehead Z pass complete to Powell C for 6 yards to the EAG42 (Mykkanen T). |
Cro | 2-4 | at Eag42 | Powell C rush for 3 yards to the EAG39 (Kamppi R). |
Cro | 3-1 | at Eag39 | Whitehead Z pass incomplete to Ristila K. |
Cro | 4-1 | at Eag39 | PENALTY EAG offside defense 0 yards to the EAG39. |
Cro | 4-1 | at Eag39 | PENALTY EAG offside defense 5 yards to the EAG34, 1ST DOWN CRO. |
Cro | 1-10 | at Eag34 | Powell C rush for 7 yards to the EAG27 (Kamppi R). |
Cro | 2-3 | at Eag27 | Whitehead Z pass complete to Lampivuo A for 27 yards to the EAG0, 1ST DOWN CRO, TOUCHDOWN, clock 02:51. |
Maki-Maunus E kick attempt good. | |||
Seinajoki Crocodiles 47, Kotka Eagles 0 | |||
Drive: 5 plays, 48 yards, TOP 02:45 | |||
Syrjanen A kickoff 40 yards to the EAG25, Lehtinen Y return 2 yards to the EAG27. | |||
Eag | 1-10 | at Eag27 | KOTKA EAGLES drive start at 02:45. |
Eag | 1-10 | at Eag27 | PENALTY EAG IS 5 yards to the EAG22. |
Eag | 1-15 | at Eag22 | Lehtinen Y rush for loss of 3 yards to the EAG19 (Jallow S;Gooden E). |
Eag | 2-18 | at Eag19 | Lehtinen Y rush for 8 yards to the EAG27 (Ruuskanen J-E;Jallow S). |
Eag | 3-10 | at Eag27 | Lehtinen Y rush for 7 yards to the EAG34 (Korpela M). |
Eag | 4-3 | at Eag34 | PENALTY EAG personal foul 15 yards to the EAG19. |
Eag | 4-18 | at Eag19 | Hannula N punt 29 yards to the EAG48, downed. |
